Canadian NGL Pricing for the Last 60 Days

Propane Pricing
EDMONTON

$/m3

310.00 - Nov 5, 2009

279.00 - Oct 24, 2009

266.00 - Oct 22, 2009

242.00 - Sept 11, 2009

225.00 - Sept 10, 2009

165.00 - July 14, 2009

260.00 - June 23, 2009

214.00 - June 6, 2009

192.00 - April 8, 2009

200.00 - March 21, 2009

275.00 - March 3, 2009

295.00 - February 25, 2009

330.00 - February 10, 2009

345.00 - January 30, 2009

330.00 - January 14, 2009

295.00 - January 10, 2009

265.00 - December 16, 2008

Butane Pricing
EDMONTON

$/m3

420.00 - Nov 14, 2009

410.00 - Nov 5, 2009

375.00 - August 25, 2009

333.00 - August 12, 2009

300.00 - July 14, 2009

360.00 - June 23, 2009

252.00 - June 6, 2009

225.00 - April 8, 2009

210.00 - March 21, 2009

250.00 - March 3, 2009

260.00 - January 29, 2009

240.00 - December 3, 2008

190.00 - November 17, 2008

205.00 - November 14, 2008